What are the Most Pirated Software you Ask?
Software that is the most useful and the most expensive are often the most pirated once. Like Microsoft Office that costs $120 – $200 and its very useful one. Adobe PhotoShop costs like $50 annual plans.
Below are the most downloaded pirated software in 2016 – 2017
Application | Bittorrent Seeds |
DriverPack Solution 11 | 17465 |
Adobe Photoshop CS5.1 | 6484 |
Microsoft Office 2010 | 3036 |
Microsoft Word 2007 | 2378 |
WinRAR 4.0 | 2154 |
Nero Burning ROM 10.5 | 1986 |
Adobe Illustrator CS5.1 | 1902 |
ESET Smart Security 5 | 1691 |
Windows 7 Ultimate SP1 | 1655 |
Adobe After Effects CS4 | 1620 |
Avast AntiVirus Home Edition | 1402 |
Corel Draw X5 | 1360 |
Chart from http://www.pcmag.com/article2/0,2817,2399318,00.asp
About the Chart
Bittorrent Seeds – are users seeding the software it will give you grasp on how many people are downloading the software.